| Congenital | |||
| Biliary atresia (13) | |||
| Idiopathic dilatation of common bile duct | |||
| Pancreaticobiliary malfunction(14) | |||
| Cystic fibrosis | |||
| Choledochal cysts | |||
| Acquired | |||
| Cholecystitis - Mirizi Syndrome(15-17) | |||
| Common bile duct obstruction | |||
| Choledocholithiasis | |||
| Tumors (benign, malignant) | |||
| Gallbladder | |||
| Bile ducts | |||
| Ampulla of Vater | |||
| Pancreas | |||
| Lymphoma | |||
| Metastatic tumors | |||
| External compression | |||
| Trauma | |||
| Portal Biliopathy(18;19) | |||
| Strictures | |||
| Common bile duct | |||
| Sphincter of Oddi | |||
| Primary sclerosing cholangitis | |||
| AIDS (Cryptosporidium) | |||
| Pancreatitis | |||
| Intra abdominal tuberculosis(20;21) | |||
| Parasites (Ascaris) | |||
Upper Third Obstruction
Polycystic Liver Disease
Caroli Disease
Hepatocellular carcinoma
Oriental Choangiohepatitis
Hepatic Arterial Thrombosis( e.g. after liver transplantation or chemotherapy)
Hemobilia
Cholangiocarcinoma (Klatskin tumor)
Sclerosing Cholangitis
Iatrogenic injury to the bile duct
Papillomas of the bile duct
Middle Third Obstruction
Cholangiocarcinoma
Sclerosing Cholangitis
Gallbladder cancer
Choledochal cyst
Mirizzi syndrome
Intrabilliary Parasites
Cystic fibrosis
Iatrobenic bile duct injury
Benign idiopathic bile duct stricture
Extrinsic nodal compression (from breast cancer or lymphoma)
Papillomas of the bile duct
Lower Third Obstruction
Pancreatic tumors
Ampullary tumors
Chronic Pancreatitis
Papillary stenosis
Sphincter of Oddi dysfunction
Duodenal diverticula
Penetrating duodenal ulcer
Retroduodenal adenopathy (carcinoids, lymphomas)
Cholangiocarcinoma
Sclerosing Cholangitis
Papillomas of the bile duct